October 23, 2026
Live2:06 Q4
NOP
2:06 Q4
116
UTA
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NOP | 28 | 24 | 38 | 25 | 115 |
| UTA | 31 | 31 | 24 | 30 | 116 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy IIISF | 29:12 | 9 | 6 | 3 | 1 | 0 | 4-9 | 1-4 | 0-0 | 2 | 3 | 1 |
| Zion WilliamsonPF | 30:46 | 21 | 6 | 2 | 2 | 0 | 7-12 | 0-1 | 7-8 | 1 | 3 | 1 |
| Yves MissiC | 9:17 | 6 | 1 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 | 0 | 0 | -7 |
| Dejounte MurraySG | 27:58 | 14 | 5 | 6 | 3 | 0 | 6-13 | 0-2 | 2-2 | 3 | 2 | 0 |
| Jeremiah FearsPG | 23:44 | 7 | 0 | 1 | 1 | 0 | 3-10 | 1-4 | 0-0 | 2 | 2 | -11 |
| Herbert Jones | 17:11 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 3 | -2 |
| Jordan Poole | 19:10 | 12 | 2 | 2 | 3 | 1 | 1-8 | 1-5 | 9-10 | 0 | 5 | 6 |
| Derik Queen | 27:21 | 12 | 7 | 2 | 2 | 2 | 4-9 | 1-2 | 3-4 | 2 | 3 | 2 |
| Saddiq Bey | 19:53 | 20 | 3 | 1 | 0 | 1 | 8-11 | 3-4 | 1-1 | 2 | 1 | 4 |
| Bennedict Mathurin | 15:06 | 4 | 2 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 | 2 | 3 | -3 |
| Karlo MatkoviΔ | 9:07 | 7 | 4 | 1 | 2 | 0 | 3-3 | 0-0 | 1-2 | 0 | 1 | 4 |
Team Statistics
49.4
FG%
50.0
32.0
3PT%
38.2
85.2
FT%
72.4
37
REBOUNDS
41
18
ASSISTS
31
14
TURNOVERS
17
14
STEALS
4
5
BLOCKS
4
| NOP | UTA | |
|---|---|---|
| FG% | 49.4% | 50.0% |
| 3PT% | 32.0% | 38.2% |
| FT% | 85.2% | 72.4% |
| Rebounds | 37 | 41 |
| Assists | 18 | 31 |
| Turnovers | 14 | 17 |
| Steals | 14 | 4 |
| Blocks | 5 | 4 |
