Leaders

Zion Williamson
Points
20.7

DeAndre Jordan
Rebounds
9

Dejounte Murray
Assists
6.3

Zion Williamson
Steals
2.7
Player Statistics
| Name | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 3 | 32.7 | 20.7 | 3 | 2.3 | 2.7 | 0.7 | 56.4 | 33.3 | 84.2 | 2.7 |
| Dejounte Murray | 3 | 33 | 20.3 | 5 | 6.3 | 2.3 | 1.3 | 49 | 23.1 | 88.9 | 3 |
| Saddiq Bey | 3 | 23.7 | 15.7 | 4 | 1.3 | 0.3 | 0.3 | 50 | 43.8 | 83.3 | 1.7 |
| Trey Murphy III | 3 | 33.3 | 15.3 | 5.3 | 2.7 | 0.7 | 0 | 48.6 | 41.2 | 100 | 2 |
| Derik Queen | 3 | 24 | 13 | 8.3 | 1.7 | 1.3 | 0.7 | 52.2 | 33.3 | 93.3 | 1 |
| Jeremiah Fears | 3 | 22.7 | 8.3 | 3 | 1.3 | 0.7 | 0 | 29 | 18.2 | 83.3 | 2 |
| Bennedict Mathurin | 3 | 17.7 | 8 | 3 | 2 | 0.3 | 0 | 42.9 | 11.1 | 83.3 | 0.7 |
| Jordan Poole | 3 | 18.7 | 7.3 | 2.3 | 4 | 1.3 | 0.7 | 16.7 | 23.1 | 92.9 | 1 |
| Herbert Jones | 3 | 17 | 3.3 | 2 | 0.3 | 0.7 | 0 | 44.4 | 40 | 0 | 1 |
| Yves Missi | 2 | 19.5 | 9.5 | 7.5 | 2.5 | 1 | 2 | 88.9 | 0 | 75 | 0.5 |
| DeAndre Jordan | 1 | 20 | 9 | 9 | 2 | 0 | 1 | 100 | 0 | 75 | 0 |
| Karlo Matkovic | 2 | 8.5 | 5 | 2 | 0.5 | 1 | 0 | 100 | 100 | 50 | 0.5 |
Glossary
Standings
GP: Games Played
W: Wins
L: Losses
GB: Games Behind 1st
Home: Home Record
Road: Road Record
L10: Last 10 Games
Strk: Current Streak
PPG: Points Per Game
OPP: Opponent Points Per Game
Season Stats
MPG: Minutes Per Game
PPG: Points Per Game
RPG: Rebounds Per Game
APG: Assists Per Game
SPG: Steals Per Game
BPG: Blocks Per Game
FG%: Field Goal Percentage
3P%: Three-Point Percentage
FT%: Free Throw Percentage
TO: Turnovers Per Game
Box Score
MIN: Minutes
PTS: Points
REB: Rebounds
AST: Assists
STL: Steals
BLK: Blocks
FG: Field Goals (Made-Attempted)
3PT: Three-Pointers (Made-Attempted)
FT: Free Throws (Made-Attempted)
PF: Personal Fouls
+/-: Plus/Minus
