October 21, 2026
Final
IND
120
NOP
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| IND | 38 | 18 | 30 | 37 | 123 |
| NOP | 31 | 35 | 26 | 28 | 120 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr.SF | 27:43 | 4 | 2 | 3 | 1 | 1 | 2-5 | 0-3 | 0-0 | 1 | 3 | 8 |
| Pascal SiakamPF | 35:16 | 30 | 8 | 1 | 1 | 0 | 13-23 | 1-3 | 3-8 | 2 | 3 | 6 |
| Ivica ZubacC | 33:37 | 16 | 14 | 0 | 0 | 2 | 7-12 | 0-0 | 2-4 | 0 | 5 | 11 |
| Andrew NembhardSG | 33:39 | 18 | 2 | 9 | 1 | 0 | 6-10 | 0-3 | 6-7 | 2 | 4 | 9 |
| Tyrese HaliburtonPG | 33:31 | 23 | 2 | 12 | 1 | 0 | 8-15 | 2-6 | 5-5 | 3 | 0 | -4 |
| Obi Toppin | 24:42 | 20 | 3 | 1 | 2 | 0 | 7-12 | 4-9 | 2-3 | 0 | 3 | 3 |
| Jarace Walker | 18:31 | 3 | 6 | 2 | 0 | 1 | 1-6 | 1-3 | 0-0 | 4 | 2 | -5 |
| Ben Sheppard | 12:10 | 3 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | 4 | -2 |
| Quenton Jackson | 15:31 | 6 | 4 | 1 | 3 | 0 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 |
| Larry Nance Jr. | 5:14 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | -11 |
Team Statistics
52.2
FG%
42.7
30.0
3PT%
33.3
69.0
FT%
91.9
42
REBOUNDS
49
29
ASSISTS
23
12
TURNOVERS
14
9
STEALS
10
4
BLOCKS
6
| IND | NOP | |
|---|---|---|
| FG% | 52.2% | 42.7% |
| 3PT% | 30.0% | 33.3% |
| FT% | 69.0% | 91.9% |
| Rebounds | 42 | 49 |
| Assists | 29 | 23 |
| Turnovers | 12 | 14 |
| Steals | 9 | 10 |
| Blocks | 4 | 6 |
